Name | Price | 24H (%) |
---|---|---|
Bitcoin (BTC) | $38,337.00 | 1.25% |
Ethereum (ETH) | $2,083.54 | 1.91% |
Tether (USDT) | $1.00 | -0.02% |
XRP (XRP) | $0.61 | 0.58% |
Cardano (ADA) | $0.379559 | 0.90% |
TRON (TRX) | $0.103802 | -0.01% |
Litecoin (LTC) | $70.79 | 1.65% |
Bitcoin Cash (BCH) | $223.49 | 0.40% |
Stellar (XLM) | $0.118985 | -0.10% |
Monero (XMR) | $169.44 | 0.38% |
Ethereum Classic (ETC) | $18.86 | 1.14% |
VeChain (VET) | $0.021781 | 1.02% |
EOS (EOS) | $0.68 | 0.55% |
IOTA (IOTA) | $0.226718 | -2.82% |
Dash (DASH) | $30.38 | 1.19% |
NEM (XEM) | $0.036271 | 2.43% |
Qtum (QTUM) | $3.03 | 0.42% |
Bitcoin Gold (BTG) | $15.97 | 0.65% |
Lisk (LSK) | $1.19 | 1.61% |
