Name | Price | 24H (%) |
---|---|---|
Bitcoin (BTC) | $26,304.00 | -2.87% |
Ethereum (ETH) | $1,832.42 | -2.55% |
Tether (USDT) | $1.00 | 0.30% |
XRP (XRP) | $0.52 | -2.48% |
Cardano (ADA) | $0.321390 | -9.05% |
TRON (TRX) | $0.076702 | -1.86% |
Litecoin (LTC) | $88.63 | -2.34% |
Monero (XMR) | $144.37 | -1.22% |
Ethereum Classic (ETC) | $16.85 | -4.20% |
Stellar (XLM) | $0.087256 | -2.19% |
Bitcoin Cash (BCH) | $110.73 | -1.82% |
VeChain (VET) | $0.017780 | -5.74% |
EOS (EOS) | $0.86 | -4.02% |
IOTA (MIOTA) | $0.178185 | -4.65% |
Dash (DASH) | $38.24 | -4.15% |
NEM (XEM) | $0.028817 | -5.10% |
Qtum (QTUM) | $2.37 | -5.32% |
Bitcoin Gold (BTG) | $12.20 | -3.49% |
Lisk (LSK) | $0.79 | -2.55% |
OMG Network (OMG) | $0.79 | -1.90% |
